| INSTANT HEALTH QUOTE | APPLICATION FORMS DOWNLOAD | FREE QUOTE | MEDICAL RATES | HMO PLANS | PPO PLANS | DENTAL INSURANCE RATES | DENTAL PLANS | LIFE INSURANCE | CONTACT | HOME |
| INDIVIDUAL DENTAL PPO MONTHLY RATES
Dental PPO Plan (7874) from BC life & Health Insurance Company | |||||||||
|
| |||||||||
Area 1 |
Area 2 |
Area 3 |
Area 4 |
Area 5 |
Area 6 |
Area 7 |
Area 8 |
Area 9 |
|
| Subscriber | $37.00 | $34.00 | $35.00 | $39.00 | $41.00 | $39.00 | $35.00 | $38.00 | $41.00 |
| Subscriber & Spouse | $73.00 | $66.00 | $67.00 | $76.00 | $79.00 | $76.00 | $68.00 | $74.00 | $80.00 |
| Subscriber & Child | $58.00 | $53.00 | $54.00 | $61.00 | $64.00 | $61.00 | $54.00 | $59.00 | $64.00 |
| Subscriber & Children | $89.00 | $82.00 | $83.00 | $94.00 | $99.00 | $94.00 | $84.00 | $91.00 | $99.00 |
| Family | $112.00 | $103.00 | $106.00 | $121.00 | $126.00 | $121.00 | $107.00 | $116.00 | $126.00 |
| 1 Child | $30.00 | $28.00 | $28.00 | $32.00 | $33.00 | $32.00 | $28.00 | $31.00 | $33.00 |
| 2 Children | $58.00 | $53.00 | $53.00 | $61.00 | $63.00 | $61.00 | $54.00 | $59.00 | $63.00 |
| 3+ Child | $83.00 | $75.00 | $76.00 | $86.00 | $90.00 | $86.00 | $77.00 | $84.00 | $90.00 |
Area 1 Counties |
Area 2 Counties |
Area 3 Counties |
Area 4 Counties |
Area 5 Counties |
Area 6 Counties |
Area 7 Counties |
Area 8 Counties |
Area 9 Counties |
Del Norte |
Alpine* |
Alameda |
Orange, |
Los Angeles (except ZIP codes beginning with 906-912, 915, 917, 918 & 935) |
Imperial Riverside (except ZIP code 92883) |
Kern |
San Luis Obispo |
Los Angeles (ZIP codes beginngin with 906-12, 915, 917, 918 & 935) |
*If you live in a county with an asterisk(*), please contact your Blue Cross respresentative, agent or broker | ||||||||